Teams 2019/2020
Alaves, Athletic Bilbao, Atletico Madrid, Barcelona, Celta Vigo, Eibar, Espanyol, Getafe, Granada, Leganes, Levante, Mallorca, Osasuna, Real Betis, Real Madrid, Real Sociedad, Real Valladolid, Sevilla, Valencia, Villarreal
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 14 | 10 | 1 | 3 | 36 | 16 | +20 | 31 |
2 | Real Madrid | 14 | 9 | 4 | 1 | 30 | 11 | +19 | 31 |
3 | Sevilla | 15 | 9 | 3 | 3 | 19 | 14 | +5 | 30 |
4 | Real Sociedad | 15 | 8 | 2 | 5 | 26 | 18 | +8 | 26 |
5 | Athletic Bilbao | 15 | 7 | 5 | 3 | 17 | 9 | +8 | 26 |
6 | Atlético de Madrid | 15 | 6 | 7 | 2 | 16 | 10 | +6 | 25 |
7 | Getafe | 15 | 6 | 6 | 3 | 23 | 16 | +7 | 24 |
8 | Valencia | 15 | 6 | 5 | 4 | 22 | 21 | +1 | 23 |
9 | Osasuna | 15 | 5 | 7 | 3 | 21 | 17 | +4 | 22 |
10 | Granada | 15 | 6 | 3 | 6 | 20 | 20 | +0 | 21 |
11 | Levante | 15 | 6 | 2 | 7 | 18 | 21 | -3 | 20 |
12 | Real Betis | 15 | 5 | 4 | 6 | 19 | 25 | -6 | 19 |
13 | Villarreal | 15 | 5 | 3 | 7 | 28 | 24 | +4 | 18 |
14 | Deportivo Alavés | 15 | 5 | 3 | 7 | 17 | 20 | -3 | 18 |
15 | Real Valladolid | 15 | 4 | 6 | 5 | 14 | 18 | -4 | 18 |
16 | Eibar | 15 | 4 | 3 | 8 | 15 | 27 | -12 | 15 |
17 | Mallorca | 15 | 4 | 2 | 9 | 14 | 23 | -9 | 14 |
18 | Celta Vigo | 15 | 3 | 4 | 8 | 10 | 20 | -10 | 13 |
19 | Espanyol | 15 | 2 | 3 | 10 | 10 | 28 | -18 | 9 |
20 | Leganes | 15 | 1 | 3 | 11 | 8 | 25 | -17 | 6 |
La Liga, the elite competition in Spain, kicked off in 1929. The league is known for the high level of technical ability of its players, as well as its enormous success in European competition. As well as being ranked first historically, La Liga has been ranked the top league by coefficient for the past five seasons.
20 teams fight it out every year for the Campeonato. The top four qualify automatically for the Champions League, whilst the bottom three are relegated to the Segunda Liga.
Although Real Madrid are historically the most successful club in the competition, Barcelona have dominated in recent years taking four of the past five La Liga titles. They have also won four of the past five Copa Del Rey, although they lost last season’s final 2-1 to Valencia.
Lionel Messi is the top goal scorer in La Liga history by a massive margin with 428 goals and counting.
LA LIGA WINNERS
33 Real Madrid 26 Barcelona 10 Atletico Madrid 8 Athletic Bilbao 6 Valencia 2 Real Sociedad 1 Deportivo La Coruna, Sevilla, Real Betis
COPA DEL REY WINNERS
30 Barcelona 23 Athletic Bilbao 19 Real Madrid 10 Atletico Madrid 8 Valencia 6 Zaragoza 5 Sevilla 4 Espanyol, Real Union, 2 Real Sociedad, Real Betis, Deportivo La Coruna 1 Getxo, Real Mallorca