Main Photo by Jonathan Bean
TEAM PROFILES
AC Milan, Atalanta, Benevento, Bologna, Brescia, Cagliari, Como, Cremonese, Crotone, Empoli, Fiorentina, Frosinone, Genoa, Hellas Verona, Inter Milan, Juventus, Lazio, Lecce, Monza, Napoli, Parma, Roma, Salernitana, Sampdoria, Sassuolo, SPAL, Spezia, Torino, Udinese, Venezia
CURRENT TABLE
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | SSC Napoli | 19 | 14 | 2 | 3 | 30 | 12 | +18 | 44 |
2 | Atalanta | 18 | 13 | 2 | 3 | 43 | 20 | +23 | 41 |
3 | Inter Milan | 17 | 12 | 4 | 1 | 45 | 15 | +30 | 40 |
4 | Lazio | 19 | 11 | 2 | 6 | 33 | 27 | +6 | 35 |
5 | Juventus | 18 | 7 | 11 | 0 | 30 | 15 | +15 | 32 |
6 | Fiorentina | 18 | 9 | 5 | 4 | 31 | 18 | +13 | 32 |
7 | Bologna | 17 | 7 | 7 | 3 | 25 | 21 | +4 | 28 |
8 | AC Milan | 17 | 7 | 6 | 4 | 26 | 17 | +9 | 27 |
9 | Udinese | 19 | 7 | 4 | 8 | 23 | 28 | -5 | 25 |
10 | Roma | 19 | 6 | 5 | 8 | 26 | 24 | +2 | 23 |
11 | Torino | 19 | 5 | 6 | 8 | 19 | 24 | -5 | 21 |
12 | Empoli | 19 | 4 | 8 | 7 | 18 | 22 | -4 | 20 |
13 | Genoa | 19 | 4 | 8 | 7 | 16 | 27 | -11 | 20 |
14 | Parma | 19 | 4 | 7 | 8 | 25 | 34 | -9 | 19 |
15 | Verona | 19 | 6 | 1 | 12 | 24 | 42 | -18 | 19 |
16 | Como | 18 | 4 | 6 | 8 | 20 | 30 | -10 | 18 |
17 | Cagliari | 19 | 4 | 5 | 10 | 18 | 32 | -14 | 17 |
18 | Lecce | 19 | 4 | 5 | 10 | 11 | 31 | -20 | 17 |
19 | Venezia | 19 | 3 | 5 | 11 | 18 | 32 | -14 | 14 |
20 | Monza | 19 | 1 | 7 | 11 | 17 | 27 | -10 | 10 |
COPPA ITALIA
Final
Semi Finals
Quarter Finals
Atalanta vs Bologna
Milan vs Roma
Juventus vs Empoli
Inter vs Lazio
Round of 16
Bologna 4-0 Monza
Milan 6-1 Sassuolo
Fiorentina 2(3)-(4)2 Empoli
Lazio 3-1 Napoli
Juventus 4-0 Cagliari
Atalanta 6-1 Cesena
Roma 4-1 Sampdoria
Inter 2-0 Udinese
Second Round
Lecce 0-2 Sassuolo
Cagliari 1-0 Cremonese
Torino 1-2 Empoli
Pisa 0-1 Cesena
Napoli 5-0 Palermo
Monza 3-1 Brescia
Genoa 1(5)-(6)1 Sampdoria
Udinese 3-1 Salernitana
First Round
Udinese 4-0 Avellino
Genoa 1-0 Reggiana
Napoli 0(4)-(3)0 Modena
Sassuolo 2-1 Cittadella
Monza 0(9)-(8)0 Südtirol
Cremonese 1(5)-(4)1 Bari
Verona 1-2 Cesena
Empoli 4-1 Catanzaro
Brescia 3-1 Venezia
Parma 0-1 Palermo
Sampdoria 1(4)-(3)1 Como
Torino 2-0 Cosenza
Frosinone 0-3 Pisa
Lecce 2-1 Mantova
Salernitana 3(5)-(4) Spezia
Cagliari 3-1 Carrarese
WHO’S COMING UP?
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sassuolo | 20 | 14 | 4 | 2 | 43 | 19 | +24 | 46 |
2 | Pisa | 20 | 13 | 4 | 3 | 36 | 18 | +18 | 43 |
3 | Spezia | 20 | 10 | 8 | 2 | 29 | 13 | +16 | 38 |
4 | Cremonese | 20 | 8 | 6 | 6 | 26 | 21 | +5 | 30 |
5 | Juve Stabia | 20 | 7 | 8 | 5 | 22 | 23 | -1 | 29 |
6 | Catanzaro | 20 | 5 | 12 | 3 | 24 | 20 | +4 | 27 |
7 | Bari | 20 | 6 | 9 | 5 | 22 | 18 | +4 | 27 |
8 | Carrarese | 20 | 7 | 6 | 7 | 18 | 20 | -2 | 27 |
9 | Modena | 20 | 5 | 10 | 5 | 25 | 24 | +1 | 25 |
10 | Cesena | 20 | 7 | 4 | 9 | 27 | 28 | -1 | 25 |
11 | Palermo | 20 | 6 | 6 | 8 | 20 | 19 | +1 | 24 |
12 | Reggiana | 20 | 6 | 6 | 8 | 21 | 23 | -2 | 24 |
13 | Brescia | 20 | 5 | 8 | 7 | 24 | 27 | -3 | 23 |
14 | Mantova | 20 | 5 | 8 | 7 | 22 | 26 | -4 | 23 |
15 | Cittadella | 20 | 6 | 5 | 9 | 17 | 32 | -15 | 23 |
16 | Sampdoria | 20 | 4 | 8 | 8 | 23 | 30 | -7 | 20 |
17 | Frosinone | 20 | 4 | 8 | 8 | 17 | 27 | -10 | 20 |
18 | Salernitana | 20 | 4 | 6 | 10 | 19 | 29 | -10 | 18 |
19 | Südtirol | 20 | 5 | 3 | 12 | 19 | 33 | -14 | 18 |
20 | Cosenza | 20 | 4 | 9 | 7 | 19 | 23 | -4 | 17 |
HISTORY AND FORMAT
Read
Serie A, the Italian top flight, kicked off in 1929. The league is known for its emphasis on tactics and defensive rigour with matches played at a slower pace than the other top divisions in Europe.
Serie A teams enjoy a winter break and also contest the Coppa Italia.
Twenty sides fight it out each year to lift the scudetto. The bottom three are relegated to Serie B.
Juventus of Turin are the most decorated side with 36 league victories, but it was Inter who cruised to their twentieth title this year. The Bianconeri did, however, win a record fifteenth Coppa Italia, beating Atalanta in the final.
Quickly recovering from that disappointment, the Bergamo side went on to lift their first European title by defeating the undefeated Bayer Leverkusen in the Europa League final thanks to an Ademola Lookman hat-trick.
The Serie A all-time top scorer is Silvio Piola with 274 goals.
ROLL OF HONOUR
League Winners
36 Juventus 20 Inter Milan 19 AC Milan 9 Genoa 7 Torino, Bologna, Pro Vercelli 3 Roma, Napoli 2 Lazio, Fiorentina 1 Sampdoria, Hellas Verona, Cagliari, Novese, Casale
Coppa Italia Winners
15 Juventus 9 Roma, Inter Milan 7 Lazio 6 Fiorentina, Napoli 5 AC Milan, Torino 4 Sampdoria 3 Parma 2 Bologna 1 Vicenza, Atalanta, Venezia, Genoa, Vado