TEAM PROFILES
Alaves, Athletic Bilbao, Atletico Madrid, Barcelona, Cadiz, Celta Vigo, Eibar, Elche, Espanyol, Getafe, Granada, Huesca, Leganes, Levante, Mallorca, Osasuna, Real Betis, Real Madrid, Real Sociedad, Real Valladolid, Sevilla, Valencia, Villarreal
RECENT RESULTS
February 27, 2021 | ||
Getafe | 3 - 0 | Valencia |
Deportivo Alavés | 0 - 1 | Osasuna |
Sevilla | 0 - 2 | Barcelona |
Eibar | 1 - 1 | Huesca |
February 26, 2021 | ||
Levante | 1 - 1 | Athletic Bilbao |
February 24, 2021 | ||
Barcelona | 3 - 0 | Elche |
February 22, 2021 | ||
Osasuna | 0 - 2 | Sevilla |
February 21, 2021 | ||
Athletic Bilbao | 1 - 1 | Villarreal |
Huesca | 3 - 2 | Granada |
Real Sociedad | 4 - 0 | Deportivo Alavés |
Barcelona | 1 - 1 | Cádiz |
February 20, 2021 | ||
Real Valladolid | 0 - 1 | Real Madrid |
Valencia | 2 - 0 | Celta Vigo |
Atlético de Madrid | 0 - 2 | Levante |
Elche | 1 - 0 | Eibar |
February 19, 2021 | ||
Real Betis | 1 - 0 | Getafe |
February 17, 2021 | ||
Levante | 1 - 1 | Atlético de Madrid |
February 15, 2021 | ||
Cádiz | 0 - 4 | Athletic Bilbao |
CURRENT TABLE
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético de Madrid | 23 | 17 | 4 | 2 | 45 | 16 | +29 | 55 |
2 | Barcelona | 25 | 16 | 5 | 4 | 55 | 22 | +33 | 53 |
3 | Real Madrid | 24 | 16 | 4 | 4 | 42 | 19 | +23 | 52 |
4 | Sevilla | 24 | 15 | 3 | 6 | 34 | 18 | +16 | 48 |
5 | Real Sociedad | 24 | 11 | 8 | 5 | 41 | 20 | +21 | 41 |
6 | Villarreal | 24 | 8 | 13 | 3 | 33 | 25 | +8 | 37 |
7 | Real Betis | 24 | 11 | 3 | 10 | 32 | 38 | -6 | 36 |
8 | Levante | 25 | 7 | 11 | 7 | 35 | 34 | +1 | 32 |
9 | Athletic Bilbao | 24 | 8 | 6 | 10 | 34 | 28 | +6 | 30 |
10 | Granada | 24 | 8 | 6 | 10 | 29 | 41 | -12 | 30 |
11 | Celta Vigo | 24 | 7 | 8 | 9 | 29 | 36 | -7 | 29 |
12 | Osasuna | 25 | 7 | 7 | 11 | 23 | 33 | -10 | 28 |
13 | Getafe | 25 | 7 | 6 | 12 | 20 | 30 | -10 | 27 |
14 | Valencia | 25 | 6 | 9 | 10 | 30 | 35 | -5 | 27 |
15 | Cádiz | 24 | 6 | 7 | 11 | 21 | 40 | -19 | 25 |
16 | Eibar | 25 | 4 | 10 | 11 | 20 | 28 | -8 | 22 |
17 | Deportivo Alavés | 25 | 5 | 7 | 13 | 20 | 39 | -19 | 22 |
18 | Real Valladolid | 24 | 4 | 9 | 11 | 22 | 35 | -13 | 21 |
19 | Elche | 23 | 4 | 9 | 10 | 20 | 34 | -14 | 21 |
20 | Huesca | 25 | 3 | 11 | 11 | 22 | 36 | -14 | 20 |
UPCOMING FIXTURES
February 28, 2021 | ||
Celta Vigo | 13:00 | Real Valladolid |
Cádiz | 15:15 | Real Betis |
Granada | 17:30 | Elche |
Villarreal | 20:00 | Atlético de Madrid |
March 1, 2021 | ||
Real Madrid | 20:00 | Real Sociedad |
March 5, 2021 | ||
Valencia | 20:00 | Villarreal |
March 6, 2021 | ||
Real Valladolid | 13:00 | Getafe |
Elche | 15:15 | Sevilla |
Cádiz | 17:30 | Eibar |
Osasuna | 20:00 | Barcelona |
March 7, 2021 | ||
Huesca | 13:00 | Celta Vigo |
Atlético de Madrid | 15:15 | Real Madrid |
Real Sociedad | 17:30 | Levante |
Athletic Bilbao | 20:00 | Granada |
March 8, 2021 | ||
Real Betis | 20:00 | Deportivo Alavés |
March 10, 2021 | ||
Atlético de Madrid | 18:00 | Athletic Bilbao |
March 12, 2021 | ||
Levante | 20:00 | Valencia |
HISTORY AND FORMAT
La Liga, the elite competition in Spain, kicked off in 1929. The league is known for the high level of technical ability of its players, as well as its enormous success in European competition. In addition to being ranked first historically, La Liga has been ranked the top league by coefficient for the past six seasons.
20 teams fight it out every year for the Campeonato. The top four qualify automatically for the Champions League, whilst the bottom three are relegated to the Segunda Liga.
Real Madrid are the most successful club in the history of La Liga. Under the stewardship of Zinedine Zidane, they picked up their 34th title last season. The 2020 Copa Del Rey final will be the first contested between Basque rivals Real Sociedad and Athletic Bilbao. Both have agreed to forego the European place the winner receives in order to be able to play the game in front of a full stadium of fans after coronavirus. Lionel Messi is the top goal scorer in La Liga history by a massive margin with 463 goals and counting.
ROLL OF HONOUR
LA LIGA WINNERS
34 Real Madrid 26 Barcelona 10 Atletico Madrid 8 Athletic Bilbao 6 Valencia 2 Real Sociedad 1 Deportivo La Coruna, Sevilla, Real Betis
COPA DEL REY WINNERS
30 Barcelona 23 Athletic Bilbao 19 Real Madrid 10 Atletico Madrid 8 Valencia 6 Zaragoza 5 Sevilla 4 Espanyol, Real Union, 2 Real Sociedad, Real Betis, Deportivo La Coruna 1 Getxo, Mallorca
QUIZZES
Name all the clubs to have played in La Liga
Build Spain with La Liga clubs
Identify the current La Liga logos
Name the all time top scorers of current La Liga clubs
WHO’S COMING UP?
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Mallorca | 27 | 17 | 6 | 4 | 37 | 13 | +24 | 57 |
2 | Espanyol | 26 | 16 | 4 | 6 | 38 | 16 | +22 | 52 |
3 | Almería | 27 | 16 | 4 | 7 | 42 | 25 | +17 | 52 |
4 | Leganes | 27 | 15 | 4 | 8 | 31 | 21 | +10 | 49 |
5 | Real Sporting de Gijón | 26 | 13 | 7 | 6 | 27 | 17 | +10 | 46 |
6 | Rayo Vallecano | 27 | 12 | 6 | 9 | 31 | 26 | +5 | 42 |
7 | Ponferradina | 27 | 12 | 5 | 10 | 28 | 28 | +0 | 41 |
8 | Girona | 26 | 10 | 7 | 9 | 22 | 24 | -2 | 37 |
9 | Mirandés | 26 | 10 | 7 | 9 | 26 | 22 | +4 | 37 |
10 | Las Palmas | 27 | 9 | 8 | 10 | 27 | 36 | -9 | 35 |
11 | Fuenlabrada | 26 | 7 | 13 | 6 | 28 | 28 | +0 | 34 |
12 | Málaga | 26 | 9 | 7 | 10 | 24 | 32 | -8 | 34 |
13 | Lugo | 27 | 8 | 9 | 10 | 27 | 31 | -4 | 33 |
14 | Tenerife | 26 | 9 | 6 | 11 | 22 | 24 | -2 | 33 |
15 | Real Oviedo | 26 | 7 | 11 | 8 | 30 | 28 | +2 | 32 |
16 | UD Logroñés | 27 | 8 | 6 | 13 | 19 | 33 | -14 | 30 |
17 | FC Cartagena | 27 | 7 | 7 | 13 | 28 | 37 | -9 | 28 |
18 | Real Zaragoza | 26 | 7 | 6 | 13 | 21 | 25 | -4 | 27 |
19 | Sabadell | 27 | 6 | 9 | 12 | 23 | 30 | -7 | 27 |
20 | Alcorcón | 26 | 7 | 5 | 14 | 15 | 26 | -11 | 26 |
21 | Castellón | 27 | 7 | 4 | 16 | 27 | 36 | -9 | 25 |
22 | Albacete | 27 | 6 | 7 | 14 | 17 | 32 | -15 | 25 |