TEAM PROFILES
AC Milan, Atalanta, Benevento, Crotone, Bologna, Brescia, Cagliari, Fiorentina, Genoa, Hellas Verona, Inter Milan, Juventus, Lazio, Lecce, Napoli, Parma, Roma, Sampdoria, Sassuolo, SPAL, Spezia, Torino, Udinese
RECENT RESULTS
February 27, 2021 | ||
Hellas Verona | 1 - 1 | Juventus |
Bologna | 2 - 0 | Lazio |
Spezia | 2 - 2 | Parma |
February 22, 2021 | ||
Juventus | 3 - 0 | Crotone |
February 21, 2021 | ||
Benevento | 0 - 0 | Roma |
Atalanta | 4 - 2 | SSC Napoli |
Milan | 0 - 3 | Inter Milan |
Parma | 2 - 2 | Udinese |
February 20, 2021 | ||
Sassuolo | 1 - 1 | Bologna |
Genoa | 2 - 2 | Hellas Verona |
Lazio | 1 - 0 | Sampdoria |
February 19, 2021 | ||
Cagliari | 0 - 1 | Torino |
Fiorentina | 3 - 0 | Spezia |
February 15, 2021 | ||
Hellas Verona | 2 - 1 | Parma |
February 14, 2021 | ||
Inter Milan | 3 - 1 | Lazio |
Crotone | 1 - 2 | Sassuolo |
Sampdoria | 2 - 1 | Fiorentina |
Cagliari | 0 - 1 | Atalanta |
Roma | 3 - 0 | Udinese |
CURRENT TABLE
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Milan | 23 | 16 | 5 | 2 | 57 | 24 | +33 | 53 |
2 | Milan | 23 | 15 | 4 | 4 | 45 | 28 | +17 | 49 |
3 | Juventus | 23 | 13 | 7 | 3 | 45 | 20 | +25 | 46 |
4 | Roma | 23 | 13 | 5 | 5 | 47 | 35 | +12 | 44 |
5 | Atalanta | 23 | 12 | 7 | 4 | 53 | 31 | +22 | 43 |
6 | Lazio | 24 | 13 | 4 | 7 | 38 | 32 | +6 | 43 |
7 | SSC Napoli | 22 | 13 | 1 | 8 | 47 | 25 | +22 | 40 |
8 | Sassuolo | 23 | 9 | 8 | 6 | 37 | 34 | +3 | 35 |
9 | Hellas Verona | 24 | 9 | 8 | 7 | 31 | 27 | +4 | 35 |
10 | Sampdoria | 23 | 9 | 3 | 11 | 33 | 34 | -1 | 30 |
11 | Bologna | 24 | 7 | 7 | 10 | 32 | 37 | -5 | 28 |
12 | Genoa | 23 | 6 | 8 | 9 | 26 | 33 | -7 | 26 |
13 | Udinese | 23 | 6 | 7 | 10 | 25 | 33 | -8 | 25 |
14 | Fiorentina | 23 | 6 | 7 | 10 | 25 | 35 | -10 | 25 |
15 | Benevento | 23 | 6 | 7 | 10 | 25 | 42 | -17 | 25 |
16 | Spezia | 24 | 6 | 7 | 11 | 32 | 43 | -11 | 25 |
17 | Torino | 23 | 3 | 11 | 9 | 33 | 41 | -8 | 20 |
18 | Cagliari | 23 | 3 | 6 | 14 | 24 | 41 | -17 | 15 |
19 | Parma | 24 | 2 | 9 | 13 | 19 | 47 | -28 | 15 |
20 | Crotone | 23 | 3 | 3 | 17 | 23 | 55 | -32 | 12 |
UPCOMING FIXTURES
October 4, 2020 | ||
Juventus | 17:45 | SSC Napoli |
February 28, 2021 | ||
Sampdoria | 11:30 | Atalanta |
Crotone | 14:00 | Cagliari |
Udinese | 14:00 | Fiorentina |
Inter Milan | 14:00 | Genoa |
SSC Napoli | 17:00 | Benevento |
Roma | 19:45 | Milan |
March 2, 2021 | ||
Lazio | 17:30 | Torino |
Juventus | 19:45 | Spezia |
March 3, 2021 | ||
Sassuolo | 17:30 | SSC Napoli |
Cagliari | 19:45 | Bologna |
Atalanta | 19:45 | Crotone |
Fiorentina | 19:45 | Roma |
Genoa | 19:45 | Sampdoria |
Milan | 19:45 | Udinese |
Benevento | 19:45 | Hellas Verona |
March 4, 2021 | ||
Parma | 19:45 | Inter Milan |
March 6, 2021 | ||
Spezia | 14:00 | Benevento |
Udinese | 17:00 | Sassuolo |
Juventus | 19:45 | Lazio |
HISTORY AND FORMAT
Serie A, the Italian top flight, kicked off in 1929. The league is known for its emphasis on tactics and defensive rigour with matches played at a slower pace than the other top divisions in Europe. Serie A teams enjoy a winter break and also contest the Coppa Italia.
Twenty sides fight it out each year to lift the scudetto. The top four qualify automatically for the Champions League, whilst the bottom three are relegated to Serie B.
Juventus of Turin are the most decorated side with 36 league victories, and their recent domination has produced nine consecutive Serie A titles. They limped over the line with a huge helping hand from referees last season; their closest challengers were Inter, Atalanta and Lazio.
Napoli took the Coppa Italia, which went some way to making up for a fairly disappointing season in the league.
The Serie A all-time top scorer is Silvio Piola with 274 goals.
ROLL OF HONOUR
Serie A Winners
36 Juventus 18 Inter Milan, AC Milan 9 Genoa 7 Torino, Bologna, Pro Vercelli 3 Roma, 2 Napoli, Lazio, Fiorentina 1 Sampdoria, Hellas Verona, Cagliari, Novese, Casale
Coppa Italia Winners
13 Juventus 9 Roma 7 Inter Milan, Lazio 6 Fiorentina, Napoli 5 AC Milan, Torino 4 Sampdoria 3 Parma 2 Bologna 1 Vicenza, Atalanta, Venezia, Genoa, Vado
QUIZZES
Name all the clubs to have played in Serie A
Identify the current Serie A logos
Build Italy with Serie A teams
Name the all time top scorers of current Serie A clubs
WHO’S COMING UP?
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Empoli | 25 | 11 | 13 | 1 | 45 | 23 | +22 | 46 |
2 | Monza | 25 | 11 | 10 | 4 | 33 | 19 | +14 | 43 |
3 | Venezia | 25 | 11 | 9 | 5 | 33 | 23 | +10 | 42 |
4 | Salernitana | 25 | 11 | 9 | 5 | 30 | 27 | +3 | 42 |
5 | Cittadella | 25 | 11 | 7 | 7 | 37 | 25 | +12 | 40 |
6 | Lecce | 25 | 9 | 12 | 4 | 44 | 32 | +12 | 39 |
7 | Chievo Verona | 25 | 10 | 9 | 6 | 30 | 21 | +9 | 39 |
8 | SPAL | 25 | 9 | 10 | 6 | 33 | 29 | +4 | 37 |
9 | Pordenone | 25 | 7 | 12 | 6 | 28 | 22 | +6 | 33 |
10 | Pisa | 25 | 7 | 12 | 6 | 34 | 38 | -4 | 33 |
11 | Frosinone | 25 | 8 | 9 | 8 | 24 | 29 | -5 | 33 |
12 | Reggina | 25 | 8 | 8 | 9 | 27 | 29 | -2 | 32 |
13 | Cremonese | 25 | 7 | 8 | 10 | 29 | 32 | -3 | 29 |
14 | Vicenza | 25 | 5 | 13 | 7 | 33 | 35 | -2 | 28 |
15 | Reggiana | 25 | 8 | 4 | 13 | 23 | 35 | -12 | 28 |
16 | Brescia | 25 | 6 | 9 | 10 | 35 | 40 | -5 | 27 |
17 | Cosenza | 25 | 4 | 14 | 7 | 21 | 24 | -3 | 26 |
18 | Ascoli | 25 | 5 | 7 | 13 | 21 | 34 | -13 | 22 |
19 | Pescara | 25 | 4 | 7 | 14 | 19 | 42 | -23 | 19 |
20 | Virtus Entella | 25 | 4 | 6 | 15 | 24 | 44 | -20 | 18 |